Brandon Wade/Special Contributor
TXHSFB Mansfield senior wide receiver Jackson Gleeson (8) lines up during the first half of a high school football game against Cedar Hill at R.L. Anderson Stadium in Mansfield, Friday, September 8, 2017. (Brandon Wade/Special Contributor)
CLASS 6A | |||
| Ald. Eisenhower | 39 | Montgomery | 6 |
| Aus. Westlake | 66 | Niceville (Fla.) | 7 |
| BV Hanna | 35 | BV Porter | 7 |
| Del Valle | 47 | Pfl. Connally | 14 |
| Eagle Pass | 35 | Laredo Cigarroa | 7 |
| Edin. Economedes | 13 | La Joya Palmview | 9 |
| EP El Dorado | 55 | Wolf. Frenship | 48 |
| Waco Midway | 34 | RR Cedar Ridge | 19 |
| Hou. Clear Lake | 28 | Texas City | 21 |
| LJ Juarez-Lincoln | 36 | Rio Hondo | 33 |
| Lake Travis | 34 | Cibolo Steele | 31 |
| Leander Rouse | 35 | RR Westwood | 21 |
| Longview | 41 | Marshall | 7 |
| Lufkin | 45 | Nacogdoches | 28 |
| Manor | 59 | Bastrop | 26 |
| McAllen Memorial | 28 | Weslaco East | 14 |
| Midland Lee | 49 | Abilene | 14 |
| New Braunfels | 69 | Seguin | 42 |
| Odessa Permian | 42 | EP Franklin | 14 |
| Pear. Dawson | 17 | Deer Park | 14 |
| Pfl. Hendrickson | 20 | Belton | 17 |
| RR Stony Point | 42 | Kil. Ellison | 23 |
| SA NS Brandeis | 39 | SA Alamo Hts | 29 |
| SA Reagan | 21 | Laredo United | 3 |
| SA S. San Antonio | 44 | SA Harlandale | 10 |
| SA Southwest | 28 | SA NS Jay | 16 |
| SA Wagner | 40 | SA NS Taft | 24 |
| San Benito | 44 | SA East Central | 18 |
| San Marcos | 39 | NB Canyon | 20 |
| Schertz Clemens | 37 | SA MacArthur | 21 |
| Smithson Valley | 56 | Aus. Anderson | 0 |
CLASS 5A | |||
| Alice | 19 | Kings. King | 14 |
| Ama. Caprock | 52 | Bushland | 49 |
| Angleton | 31 | El Campo | 0 |
| Austin High | 35 | Austin Akins | 19 |
| Aus. McCallum | 55 | Kyle Lehman | 17 |
| Boerne-Champion | 33 | SA NS Stevens | 14 |
| Brenham | 48 | Elgin | 7 |
| Canutillo | 30 | EP Coronado | 21 |
| Can. Randall | 22 | Lub. Cooper | 17 |
| CC Calallen | 53 | SA Johnson | 35 |
| CC Ray | 40 | CC Carroll | 14 |
| CC Tuloso-Midway | 35 | Robstown | 14 |
| Cedar Park | 38 | Aus. Vandegrift | 7 |
| College Station | 49 | Kil. Shoemaker | 10 |
| Con. Caney Creek | 41 | Livingston | 14 |
| CC Veterans Mem. | 56 | PSJA Southwest | 7 |
| Crosby | 42 | Houston Heights | 36 |
| Crosby | 42 | Jasper | 36 |
| Donna | 24 | PSJA North | 20 |
| Dripping Springs | 47 | CP Vista Ridge | 21 |
| EP Austin | 35 | Clint Mtn View | 12 |
| EP Bowie | 40 | Silver (N.M.) | 19 |
| EP Burges | 47 | Deming (N.M.) | 26 |
| EP Hanks | 36 | El Paso | 28 |
| EP Parkland | 55 | EP Socorro | 21 |
| EP Riverside | 28 | EP Jefferson | 10 |
| Floresville | 42 | SA Edison | 7 |
| Galv. Ball | 34 | La Marque | 13 |
| Geo. East View | 38 | Waco University | 13 |
| Hereford | 42 | Borger | 7 |
| Huntsville | 17 | China Spring | 14 |
| Hutto | 45 | Bryan Rudder | 7 |
| Kerr. Tivy | 21 | Del Rio | 7 |
| Lar. Martin | 35 | Donna North | 14 |
| Lindale | 30 | Forney | 17 |
| Lumberton | 44 | Hamshire-Fannett | 31 |
| Mercedes | 37 | McAllen Rowe | 20 |
| Mission Memorial | 18 | Mission | 14 |
| Mission Sharyland | 24 | Edinburg North | 20 |
| Mount Pleasant | 21 | Par. N. Lamar | 17 |
| Nederland | 26 | Dayton | 14 |
| Pharr Valley View | 34 | Hidalgo | 10 |
| PL Calhoun | 19 | Stafford | 7 |
| PN-Groves | 55 | Bayt. Sterling | 31 |
| Rio Grande City | 14 | Zapata | 3 |
| SA Southside | 31 | Crystal City | 20 |
| Temple | 48 | Round Rock | 14 |
| Tomball | 49 | TW College Pk | 14 |
| Tom. Memorial | 58 | New Caney | 46 |
| Uvalde | 36 | SA Kennedy | 14 |
| Waco | 52 | Killeen | 20 |
CLASS 4A | |||
| Abi. Wylie | 42 | Lub. Monterey | 17 |
| Andrews | 59 | Lubbock | 28 |
| Atlanta | 34 | Daingerfield | 19 |
| Bay City | 35 | Bellville | 34 (OT) |
| Beeville Jones | 32 | Orange Grove | 13 |
| Boerne | 28 | Cas. Medina Vly | 7 |
| Carthage | 48 | Tex. Lib.-Eylau | 38 |
| Burkburnett | 21 | Bridgeport | 20 |
| Burnet | 27 | Marble Falls | 13 |
| Caddo Mills | 34 | Edgewood | 20 |
| Caldwell | 57 | Franklin | 42 |
| Carrizo Springs | 14 | Jourdanton | 7 |
| CC West Oso | 34 | Taft | 8 |
| Clint | 34 | S. Teresa (N.M.) | 13 |
| Cuero | 41 | Yoakum | 13 |
| Dalhart | 36 | Spearman | 20 |
| Decatur | 28 | Alvarado | 21 |
| Denver City | 41 | Littlefield | 24 |
| Diboll | 54 | Crockett | 16 |
| Fabens | 13 | Clint Horizon | 0 |
| Fairfield | 27 | Athens | 24 |
| Brazosport | 41 | NC Porter | 37 |
| Gainesville | 45 | Iowa Park | 41 |
| Gatesville | 31 | Cameron Yoe | 29 |
| Ger. Navarro | 49 | Marion | 35 |
| Gilmer | 56 | Center | 17 |
| Glen Rose | 30 | Waco Connally | 16 |
| Graham | 54 | Brownwood | 49 |
| Henderson | 21 | Tatum | 20 |
| Kilgore | 33 | Gladewater | 21 |
| La Feria | 42 | Falfurrias | 0 |
| Lampasas | 67 | Robinson | 62 |
| Liberty | 16 | Cleveland | 13 |
| Liberty Hill | 56 | La Vernia | 13 |
| Long. Spring Hill | 49 | Brownsboro | 20 |
| Madisonville | 30 | Woodville | 22 |
| Mid. Greenwood | 49 | Brownfield | 14 |
| Mineral Wells | 41 | Breckenridge | 20 |
| Monahans | 23 | Canyon | 21 |
| Needville | 62 | Brookshire Royal | 15 |
| Palestine | 31 | Jacksonville | 26 |
| Pampa | 35 | Perryton | 0 |
| Pearsall | 20 | SA Memorial | 14 |
| Pecos | 23 | Kermit | 21 |
| Pittsburg | 27 | Long. Pine Tree | 23 |
| Pleasanton | 32 | SA Lanier | 21 |
| Raymondville | 10 | RGC La Grulla | 7 |
| Salado | 41 | Comfort | 0 |
| Seminole | 36 | Idalou | 10 |
| Sinton | 25 | Rockport-Fulton | 6 |
| Smithville | 29 | Bas. Cedar Creek | 26 |
| Snyder | 37 | Muleshoe | 34 |
| Stephenville | 41 | Springtown | 13 |
| Sweetwater | 56 | Big Spring | 20 |
| Tex. Pleasant Grv | 45 | Paris | 13 |
| Van | 48 | Princeton | 34 |
| Waco La Vega | 34 | Lorena | 0 |
| Wimberley | 45 | Giddings | 28 |
CLASS 3A | |||
| Alba-Golden | 27 | Mount Enterprise | 8 |
| Alpine | 60 | Van Horn | 0 |
| Ballinger | 44 | S. Ang. Grape Crk | 6 |
| BL Reagan Cty | 58 | Mertzon Irion Cty | 8 |
| Bishop | 26 | Riviera Kaufer | 7 |
| Blooming Grove | 24 | Hubbard | 6 |
| Bowie | 37 | Howe | 14 |
| Buffalo | 48 | Normangee | 20 |
| Canadian | 56 | Ama. River Road | 14 |
| CC London | 30 | CC John Paul | 6 |
| Childress | 44 | Panhandle | 26 |
| Clifton | 21 | Crawford | 20 |
| Colorado City | 8 | Crane | 2 |
| Comanche | 38 | Coleman | 0 |
| Commerce | 50 | Leonard | 48 (OT) |
| Cors. Mildred | 29 | Italy | 21 |
| Cotulla | 31 | Karnes City | 13 |
| East Bernard | 15 | Hitchcock | 6 |
| East Chambers | 28 | Kirbyville | 0 |
| Eastland | 35 | Clyde | 6 |
| Edna | 21 | Ingleside | 7 |
| EM Tidehaven | 45 | Altair Rice | 26 |
| Eustace | 56 | Quitman | 7 |
| George West | 36 | Dilley | 7 |
| Glade. Sabine | 44 | Frankston | 21 |
| Grandview | 49 | Hillsboro | 17 |
| Groesbeck | 24 | Bullard | 21 |
| Gunter | 26 | Pottsboro | 0 |
| Hallettsville | 49 | Shiner | 12 |
| Henrietta | 27 | Paradise | 12 |
| Holliday | 49 | Boyd | 7 |
| Hooks | 20 | Redwater | 19 |
| Jacksboro | 36 | Windthorst | 28 |
| Jefferson | 42 | Omaha Pewitt | 16 |
| Lago Vista | 28 | Brady | 12 |
| Lexington | 52 | Thorndale | 7 |
| Lone Oak | 57 | Scurry-Rosser | 21 |
| Luling | 13 | Schulenburg | 0 |
| Malakoff | 29 | Rusk | 27 |
| Mathis | 13 | Odem | 6 |
| McGregor | 15 | Sunnyvale | 7 |
| Merkel | 20 | Hamlin | 0 |
| Mount Vernon | 21 | Bul. Brook Hill | 6 |
| Natalia | 30 | Lytle | 3 |
| New Diana | 47 | Grand Saline | 16 |
| New Waverly | 22 | Somerville | 10 |
| Newton | 41 | Silsbee | 17 |
| Nixon-Smiley | 30 | Three Rivers | 14 |
| Nocona | 56 | Archer City | 0 |
| Palmer | 39 | Valley Mills | 0 |
| Paris Chisum | 42 | Honey Grove | 12 |
| Ponder | 36 | WF City View | 28 (OT) |
| Poth | 33 | Falls City | 24 |
| Rice | 42 | Itasca | 14 |
| Rockdale | 21 | Taylor | 14 |
| Rogers | 36 | Bosqueville | 8 |
| SA Cole | 31 | Poteet | 0 |
| San Diego | 35 | Hebbronville | 16 |
| Santa Gertrudis Ac. | 21 | Vic. St. Joseph | 6 |
| Santa Rosa | 34 | La Villa | 14 |
| Shallowater | 35 | Levelland | 20 |
| Slaton | 60 | Lub. Roosevelt | 6 |
| Stockdale | 32 | Bloomington | 12 |
| Teague | 40 | Mexia | 33 |
| Tolar | 48 | Hico | 11 |
| Troy | 19 | Marlin | 14 |
| Tus. Jim Ned | 33 | Goldthwaite | 18 |
| UC Randolph | 19 | Yorktown | 6 |
| Wall | 21 | Cisco | 3 |
CLASS 2A | |||
| Abernathy | 54 | Tulia | 7 |
| Agua Dulce | 27 | Charlotte | 14 |
| Albany | 61 | Dublin | 21 |
| Anson | 47 | Haskell | 24 |
| Axtell | 32 | Bruceville-Eddy | 27 |
| Bovina | 54 | Shamrock | 14 |
| Bremond | 17 | Iola | 6 |
| Bruni | 48 | Kenedy | 16 |
| Burton | 55 | Wallis Brazos | 27 |
| Center Point | 36 | SA Brooks | 24 |
| Centerville | 21 | Corrigan-Camden | 6 |
| Clarendon | 32 | Springlake-Earth | 6 |
| Cross Plains | 40 | Perrin-Whitt | 0 |
| Cushing | 22 | Hawkins | 20 |
| Dawson | 40 | Bartlett | 14 |
| De Leon | 53 | Winters | 6 |
| Deweyville | 63 | Burkeville | 0 |
| Farwell | 42 | Crosbyton | 26 |
| Flatonia | 17 | Hall. Sac. Heart | 14 |
| Freer | 25 | Runge | 19 |
| Frost | 53 | Ranger | 8 |
| Gorman | 52 | Throckmorton | 12 |
| Gruver | 29 | Sunray | 20 |
| Hale Center | 41 | Dimmitt | 19 |
| Hamilton | 14 | Millsap | 7 |
| Harper | 56 | San Saba | 7 |
| Hawley | 33 | Bangs | 6 |
| Holland | 26 | Granger | 21 |
| Junction | 47 | Christoval | 12 |
| La Pryor | 19 | Brackett | 6 |
| Lovelady | 36 | Anderson-Shiro | 8 |
| Mart | 43 | West | 12 |
| Mason | 35 | Johnson City | 0 |
| Menard | 54 | Baird | 14 |
| Milano | 7 | Thrall | 6 |
| New Deal | 54 | Lamesa | 13 |
| Petrolia | 57 | Olney | 0 |
| Pettus | 56 | SA St. Gerard | 28 |
| Plains | 27 | Smyer | 0 |
| Refugio | 35 | Goliad | 28 |
| Riesel | 36 | Meridian | 17 |
| Sabinal | 21 | Leakey | 7 |
| San Augustine | 28 | Garrison | 0 |
| Sanford-Fritch | 50 | Ama. Highland Pk | 0 |
| Santa Maria | 14 | Monte Alto | 7 |
| Seymour | 24 | Quanah | 14 |
| Simms Bowie | 46 | Overton | 22 |
| Stamford | 20 | Munday | 14 |
| Sundown | 69 | Morton | 0 |
| Tenaha | 28 | Kerens | 9 |
| Vega | 40 | Boys Ranch | 30 |
| Wink | 44 | Stanton | 14 |
| Woodsboro | 44 | Skidmore-Tynan | 22 |
| Wortham | 40 | Cayuga | 28 |
CLASS A | |||
| Ackerly Sands | 36 | Westbrook | 20 |
| Amherst | 34 | Southland | 0 |
| Aquilla | 55 | Walnut Springs | 6 |
| Aspermont | 44 | Jayton | 42 |
| Borden County | 60 | Austin Veritas | 0 |
| Calvert | 74 | Coolidge | 38 |
| Chillicothe | 40 | Higgins | 16 |
| Crowell | 46 | Gordon | 0 |
| Evant | 70 | Cranfills Gap | 20 |
| Garden City | 74 | Santa Anna | 0 |
| Hermleigh | 48 | Roscoe Highland | 42 |
| Iredell | 77 | Kopperl | 26 |
| Knox City | 66 | Rule | 6 |
| Lam. Klondike | 67 | Water Valley | 22 |
| Lefors | 48 | Hedley | 0 |
| Lometa | 42 | Cherokee | 20 |
| Loop | 52 | Aft. Patton Spgs | 6 |
| Mat. Motley Cty | 58 | Spur | 13 |
| May | 48 | Eden | 0 |
| McLean | 48 | Groom | 0 |
| Meadow | 51 | Petersburg | 40 |
| Medina | 70 | Rochelle | 0 |
| Moran | 52 | Bowie Gold-Burg | 7 |
| Mullin | 56 | Rising Star | 50 (OT) |
| O'Donnell | 61 | Whiteface | 14 |
| Oakwood | 51 | Covington | 0 |
| Paducah | 68 | WF Christian | 22 |
| Richland Springs | 52 | Waco Methodist | 6 |
| Robert Lee | 50 | Lenorah Grady | 34 |
| Silverton | 38 | Kress | 7 |
| Strawn | 48 | Forestburg | 0 |
| Turkey Valley | 44 | Follett | 20 |
| Valera Panther Crk | 58 | Trent | 0 |
| Vernon Northside | 74 | Woodson | 50 |
| Wellman-Union | 45 | Cotton Center | 0 |
| White Deer | 61 | Hart | 0 |
PRIVATE SCHOOLS | |||
| Aus. Hyde Park | 28 | Ingram Moore | 13 |
| Aus. St. Michael | 13 | Weimar | 0 |
| BV St. Joseph | 58 | Lyford | 8 |
| Fred. Heritage | 64 | Aus. Hill Country | 52 |
| Hou. St. John's | 54 | Hou. Second Bapt. | 35 |
| Long. Trinity | 62 | Tyler Kings Acad. | 6 |
| Mid. Christian | 26 | Brock | 9 |
| Muen. Sac. Heart | 45 | Alvord | 0 |
| SA Antonian | 49 | Hondo | 20 |
| SA Christian | 10 | Bandera | 3 |
| SA Cornerstone | 23 | Aus. St. Dominic | 7 |
| Shiner St. Paul | 57 | Bryan St. Joseph | 14 |
| Temple Holy Trinity | 38 | Buckholts | 22 |
| Tom.l Concordia | 41 | Hempstead | 14 |
| Tyler Gorman | 39 | White Oak | 29 |
| Waco Vanguard | 62 | Giddings St. Sch. | 6 |
OTHER | |||
| Altus (Okla.) | 40 | Vernon | 18 |
| Westlake Academy | 30 | Haslet Heritage | 26 |
POSTPONEMENTS AND CANCELLATIONS |
| Alief Elsik vs. Hou Stratford ccd. |
| Beau. Leg'y Chr. vs. Hou. Luth. N.ppd. to Sept. 23rd |
| Beau.Ozen vs. Beau.West Brook ccd. |
| Cy. Lakes vs. Katy Mayde Creek ccd. |
| East Chambers vs. Clev. Tarkington ccd. |
| Galena Park vs. Pas. S. Houston ccd. |
| High Island vs. Katy Faith West ccd. |
| Hou. Bellaire vs. Clear Falls ccd. |
| Hou. Memorial vs. Pearland ccd. |
| Hou. Milby vs. Hou. Northbrook ccd. |
| Hou. N. Forest vs. Bridge City ccd. |
| Hou. Westside vs. PA Memorial ccd. |
| Jasper vs. Alvin Shadow Creek ccd. |
| Katy Cinco Ranch vs. Hou. Jersey Village ccd. |
| Katy Tompkins vs. Beau. Central ccd. |
| Klein Collins vs. Katy ccd. |
| Magnolia vs. Aldine Davis ccd. |
| Orange Comm. Chr. vs. Apple Springs ccd. |
| Orangefield vs. Kirbyville ccd. |
| Pas. Dobie vs. LC Clear Spgs ccd. |
| Richm. Foster vs. A&M Consolidated ccd. |
| Sabine Pass vs. Galv. O'Connell ccd. |
| SL Hardin-Jefferson vs. Buna ccd. |
| Vidor vs. Pasadena Memorial ccd. |
| West Orange-Stark vs. LC-Mauriceville ccd. |

No comments:
Post a Comment